| Doors | 4 |
| Drive Type | Four-wheel |
| Cylinders | 6 |
| Horse Power | 285 |
| Fuel Type | Regular unleaded |
| Max RPM | 6,000 |
| Torque | 375 lb.-ft. |
| Max Torque RPM | 4,600 |
| Compression Ratio | 10.10 : 1 |
| Engine Size | 4.2 L |
| Valve Gear | DOHC |
| Total Valves | 24 |
| Engine Configuration | Inline |
| Block Heater | Regular |
| Displacement | 254 |
| Vehicle Emissions | LEV II |
| Automatic type | Automatic |
| City (L/100KM) | 15.3 |
| Highway (L/100KM) | 10.1 |
| Transmission | 4 Speed Automatic |
| Independent | Front |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Short and long arm |
| Rear Suspension Type | Multi-link |
| Front Suspension Classification | Independent |
| Front Suspension Type | Short and long arm |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Rigid axle |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Touring |
| Rear Suspension Type | Multi-link |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 245 |
| Profile | 65 |
| Speed Rating | S |
| Diameter | 17.0 |
| Type | AS |
| Prefix | P |
| Tire Pressure Monitoring System | Yes |
| Rim Type | Steel |
| Spare Tire Mount Location | Underbody w/crankdown |
| Spare Tire Size | Full-size |
| Overall Width | 1,895 mm |
| Overall height | 1,892 mm |
| Overall Length | 4,872 mm |
| Wheelbase | 2,869 mm |
| Front track | 1,603 mm |
| Rear track | 1,577 mm |
| Angle of Approach | 29.0 |
| Angle of Departure | 23.0 |
| Front Head Room | 1,021 mm |
| Rear Head Room | 1,006 mm |
| Front Leg Room | 1,090 mm |
| Rear Leg Room | 940 mm |
| Front Shoulder Room | 1,486 mm |
| Rear Shoulder Room | 1,486 mm |
| Front Hip Room | 1,410 mm |
| Rear Hip Room | 1,476 mm |
| Total Seating Capacity | 5 |
| Upholstery | Premium cloth |
| Front seat type | Bucket |
| Max seating capacity | 5 |
| Curb weight | 2,099 lbs. |
| Towing Capacity | 2,812 lbs. |
| Payload | 509 lbs. |
| Cargo capacity, all seats in place | 1,237 L |
| Cargo capacity, rear seat down or removed | 2,268 L |
| Max cargo capacity | 2,268 L |
| Fuel Capacity | 71 L |
| Gross vehicle weight | 2,608 lbs. |
| Turning radius | 6 ft. |
| OnStar: 1 Yr. Additional Directions & Connections | | X |
| OnStar: 2 Yr. Additional Directions & Connections | | X |
| OnStar Business Vehicle Manager Service | | X |
| OnStar: 3 Yr. Additional Safe & Sound Service | | X |
| OnStar: 4 Yr. Additional Safe & Sound Service | | X |
| OnStar: 1 Yr. Upgrade to Directions & Connections | | X |
| OnStar: 1 Yr. Additional Safe & Sound Service | | X |
| OnStar: 2 Yr. Additional Safe & Sound Service | | X |
|
| 3.73 Rear Axle Ratio | | X |
| Engine: Vortec 5.3L V-8 | | X |
| GVWR: 2,608 kgs (5,750 lbs) | X | |
| Engine: Vortec 4.2L I-6 | X | |
| Transmission: 4-Speed Automatic w/OD | X | |
| 3.42 Rear Axle Ratio | X | |
| GVWR: 2,722 kgs (6,001 lbs) | | X |
|
| Wheels: 17" x 7" Bright Aluminum (4) | | X |
| Tires: P245/65R17 On/Off Road BW (4) | | X |
| Wheels: 17" x 7" Sport Aluminum (4) | X | |
| Tires: P245/65R17 AS BW (4) | X | |
| Tires: P245/65R17 On/Off Road WOL (4) | | X |
|
| Front Bucket Seats | X | |
| Premium Cloth Seat Trim | X | |
| Liftgate Body Ordering Code | X | |
| LT1 Model Option | X | |
|
| Ontario Gas Tax | | X |
| Side Step Running Boards | | X |
| Cargo Convenience Package | | X |
| Sun & Sound Package | | X |
| Sun & Sound Package Credit | | X |
| Premium Suspension Package | X | |
| Radio: AM/FM Stereo w/6-Disc CD Changer | | X |
| Bose Premium Sound System | | X |
| Radio: AM/FM Stereo w/CD Player/MP3 Playback | X | |
| Recovery Hooks | | X |
| Preliminary Invoice | | X |
| Underbody Shield Package | | X |
| Smoker's Package | | X |
| Solid Tone Paint Scheme | X | |
| Two-Tone Paint Scheme | | X |
| XM Satellite Radio | | X |
| Power Adjustable Brake & Accelerator Pedals | | X |
| Select-A-Unit 1 | | X |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 72 months/160,000km | X |
| Powertrain warranty: 60 months/160,000km | X |
| Roadside assistance coverage: 60 months/160,000km | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|